<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBurst Webs &#187; Marketing</title>
	<atom:link href="http://autoburstweb.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoburstweb.com</link>
	<description>A galactic division of AutoConversion</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Early Adopters Have All the Glory?</title>
		<link>http://autoburstweb.com/marketing/increase-distribution-social-media/</link>
		<comments>http://autoburstweb.com/marketing/increase-distribution-social-media/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:24:24 +0000</pubDate>
		<dc:creator>Ryan G</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://autoburstweb.com/?p=2392</guid>
		<description><![CDATA[One of the greatest obstacles that small businesses face today in their online marketing is DISTRIBUTION. Email lists have to be built. Mobile opt-in subscribers have to be accumulated. Social Media connects have to be established. All this takes time. Lots of time. Companies that were diligent with collecting emails in the early days now have thousands of emails to show for, which is important as it becomes increasingly more difficult for people to fork over their email address. Those that offered text messaging, or SMS, a year or two ago now have more luxuries because they can more easily reach peoples&#8217; mobile phones and devices and produce higher response rates. Likewise, those who dove in to blogging and social media a few years ago and kept with it, now have tons of content online and a more established presence, giving them more flexibility and maneuverability than those new to the space. In fact, for those new to any or all of these mediums, building your distribution lists is going to become increasingly more difficult, timely, and expensive. Chicken and Egg For celebrities and big name brands with lots of clout, resources and capital this is not an issue, but for everyone else it is potentially one of the biggest stumbling blocks getting in the way of your online success. Like all new marketing and advertising mediums, there is a chicken-and-egg dilemma, and social media is no different. It&#8217;s not worth doing if not enough people are going to see you, but no one can possibly see you if you aren&#8217;t doing it. Therefore you have to somehow create the chicken to lay the egg. Social media has evolved to the point where it has become almost essential to your overall marketing strategy, so how do you as a small business owner already strapped for time and capital, leverage this potentially powerful and hyped up medium? While there are proven methods and tactics that are known to work, there is no &#8220;one way&#8221; to do things in social media, let alone any silver bullets. If you study online marketing trends, you are probably inundated with ideas, statistics, do&#8217;s, don&#8217;ts, and how-to&#8217;s. Unfortunately, most marketers and small business owners have little visibility into their advertising results and are &#8220;blindly investing in strategies, unsure of the outcome.&#8221; This is what is called &#8220;advertising in silos&#8221; and Adobe recently published a white paper about the subject. But that information like this is not useful to you if you do not have large enough numbers to work with. If you have 200 or 300 people on your Facebook page and you run a message on it or a campaign, you would be lucky to get 5 or 8 people interested, which is 2.5% of 200 and 300 respectively. This type of response rate for direct mail would be awesome, but are the expectations of social media any different? The only way to increase this number (as opposed to the percentage) is to increase the...]]></description>
			<content:encoded><![CDATA[<p>One <a href="http://braphe.blogspot.com/2011/07/early-adopters.html"><img class="alignright size-medium wp-image-2394" style="border: 0pt none; margin: 7px;" title="early-adopters-beatles" src="http://autoburstweb.com/files/2011/09/early-adopters-beatles-300x225.jpg" alt="" width="300" height="225" /></a>of the greatest obstacles that small businesses face today in their <a href="http://autoburstweb.com/" target="_blank">online marketing</a> is DISTRIBUTION. Email lists have to be built. Mobile opt-in subscribers have to be accumulated. Social Media connects have to be established. All this takes time. Lots of time.</p>
<p>Companies that were diligent with collecting emails in the early days now have thousands of emails to show for, which is important as it becomes increasingly more difficult for people to fork over their email address.</p>
<p>Those that offered text messaging, or SMS, a year or two ago now have more luxuries because they can more easily reach peoples&#8217; mobile phones and devices and produce higher response rates.</p>
<p>Likewise, those who dove in to blogging and social media a few years ago and kept with it, now have tons of content online and a more established presence, giving them more flexibility and maneuverability than those new to the space. In fact, for those new to any or all of these mediums, building your distribution lists is going to become increasingly more difficult, timely, and expensive.</p>
<p><strong>Chicken and Egg</strong></p>
<p>For celebrities and big name brands with lots of clout, resources and capital this is not an issue, but for everyone else it is potentially one of the biggest stumbling blocks getting in the way of your <a href="http://autoburstweb.com/" target="_blank">online success</a>.</p>
<p>Like all new marketing and advertising mediums, there is a chicken-and-egg dilemma, and social media is no different. It&#8217;s not worth doing if not enough people are going to see you, but no one can possibly see you if you aren&#8217;t doing it. Therefore you have to somehow create the chicken to lay the egg.</p>
<blockquote><p><em>Social media has evolved to the point where it has become almost essential to your overall marketing strategy, so how do you as a small business owner already strapped for time and capital, leverage this potentially powerful and hyped up medium?</em></p></blockquote>
<p>While there are proven methods and tactics that are known to work, there is no &#8220;one way&#8221; to do things in social media, let alone any silver bullets. If you study online marketing trends, you are probably inundated with ideas, statistics, do&#8217;s, don&#8217;ts, and how-to&#8217;s.</p>
<p>Unfortunately, most marketers and small business owners have little visibility into their advertising results and are &#8220;blindly investing in strategies, unsure of the outcome.&#8221; This is what is called &#8220;advertising in silos&#8221; and <a href="http://www.omniture.com/offer/1245?ref=autoconversion" target="_blank">Adobe recently published a white paper</a> about the subject. But that information like this is not useful to you if you do not have large enough numbers to work with.</p>
<p>If you have 200 or 300 people on your Facebook page and you run a message on it or a campaign, you would be lucky to get 5 or 8 people interested, which is 2.5% of 200 and 300 respectively. This type of response rate for direct mail would be awesome, but are the expectations of social media any different?</p>
<p>The only way to increase this number (as opposed to the percentage) is to increase the number of people that can see your ad. This might be easier than increasing the percentage.</p>
<p>So what are some ways we can do this? Here are TWO:</p>
<p><strong>Ask People to Connect…BORING</strong></p>
<p>One way is to reach out to your customers and ask them to connect with you. This is always a good first step but you can&#8217;t do it very often. Your customers want and need information they can use, not chores to help you out. Therefore, it might be good to find alternative sources, or what I like to call Channel Partners.</p>
<p><strong>Channel Partners</strong></p>
<p>Channel partners are people and businesses with audiences that might like your product or service and who have agreed to work in conjunction with you to exchange audience members. This is a great way to attract more interest in your brand from people not already familiar with you. How you work with these channels is up to you. Here are a few methods you could try:</p>
<p>- Sharing blog posts and information in social media<br />
- Commenting on one another&#8217;s material, or<br />
- Doing joint campaigns that are mutually beneficial</p>
<p>These are only a few examples, I would be curious to see what other ideas people have for increasing their distribution so if you have suggestions please share.</p>
<p>Establishing channel partners can take time, and they don&#8217;t always work out as expected. What you expect from social media is up to you. But what you get from it is simple math. Get your message in front of more people, get more response. It&#8217;s easier said than done, but that shouldn&#8217;t keep you from doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoburstweb.com/marketing/increase-distribution-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Mobile Marketing Crash Course for Small Business Owners</title>
		<link>http://autoburstweb.com/marketing/a-mobile-marketing-crash-course-for-smb/</link>
		<comments>http://autoburstweb.com/marketing/a-mobile-marketing-crash-course-for-smb/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:02:12 +0000</pubDate>
		<dc:creator>Ryan G</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[marketing tips for small business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing sms]]></category>
		<category><![CDATA[small business marketing tips]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[sms mobile marketing]]></category>
		<category><![CDATA[text sms marketing]]></category>
		<category><![CDATA[what is mobile marketing]]></category>

		<guid isPermaLink="false">http://autoburstweb.com/?p=2364</guid>
		<description><![CDATA[Unless you live in the Land of Nod, you most certainly must recognize the rapid increase in the use of mobile devices such as iPad, iPhone, and Adroid-powered smartphones over the past 2-3 years. As a business owner, you have to be wondering how this is impacting your business, and where all this is headed? To help answer these and other important questions about mobile marketing, I have out together an article series that addresses the primary tenants of mobile marketing from the SMB perspective. In this series, we explore the following topics: Why Text Message Marketing is Important What is SMS Software and Why Do I Need It? Bar codes, QR Codes, Tags and Why Should I Care? Mobile Marketing With Mobile Apps; Are Apps Right For Your Business? How to Improve Your ROI with Mobile Website Marketing What&#8217;s Best for Your SMB: A Mobile Website or Mobile App? This blog series was also put together in the form of a White Paper which dives into these issues and offers solutions for small business owners, which you can download free by clicking on the button below. These are important issues that depending on your type of business, your size, and of course your business marketing objectives, you will need to respond to in some way shape or form. The series and the white paper are meant to give you a real-world way of looking at these issues and offer practical ways to approach each of the these mobile marketing strategies for your SMB. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2366" style="border: 0pt none; margin: 7px;" title="Text Message Marketing Tips for SMB" src="http://autoburstweb.com/files/2011/08/iStock_000011860972XSmall-300x199.jpg" alt="" width="224" height="149" />Unless you live in the Land of Nod, you most certainly must recognize the rapid increase in the use of mobile devices such as iPad, iPhone, and Adroid-powered smartphones over the past 2-3 years. As a business owner, you have to be wondering how this is impacting your business, and where all this is headed?</p>
<p>To help answer these and other important questions about <a href="http://autoburstmobile.com/">mobile marketing</a>, I have out together an article series that addresses the primary tenants of mobile marketing from the SMB perspective.</p>
<p>In this series, we explore the following topics:</p>
<ol>
<li><a href="http://autoburstweb.com/mobile/why-text-message-marketing-is-important/">Why Text Message Marketing is Important</a></li>
<li><a href="http://autoburstweb.com/mobile/what-is-sms-software/">What is SMS Software and Why Do I Need It?</a></li>
<li>Bar codes, QR Codes, Tags and Why Should I Care?</li>
<li>Mobile Marketing With Mobile Apps; Are Apps Right For Your Business?</li>
<li>How to Improve Your ROI with Mobile Website Marketing</li>
<li>What&#8217;s Best for Your SMB: A Mobile Website or Mobile App?</li>
</ol>
<hr />
<p>This blog series was also put together in the form of a White Paper which dives into these issues and offers solutions for small business owners, which you can download free by clicking on the button below.</p>
<p><a href="http://autoconversion.net/downloads/autoburst-whitepaper-mobile-marketing1.pdf"><img class="aligncenter size-full wp-image-2365" title="Mobile Marketing White Paper" src="http://autoburstweb.com/files/2011/08/download-our-whitepaper.png" alt="" width="267" height="50" /></a></p>
<p>These are important issues that depending on your type of business, your size, and of course your business marketing objectives, you will need to respond to in some way shape or form. The series and the white paper are meant to give you a real-world way of looking at these issues and offer practical ways to approach each of the these <a href="http://autoburstmobile.com/">mobile marketing strategies for your SMB</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://autoburstweb.com/marketing/a-mobile-marketing-crash-course-for-smb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find places online to run daily local advertising deals</title>
		<link>http://autoburstweb.com/marketing/find-places-online-to-run-daily-deals/</link>
		<comments>http://autoburstweb.com/marketing/find-places-online-to-run-daily-deals/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:14:09 +0000</pubDate>
		<dc:creator>Ryan G</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[living social]]></category>
		<category><![CDATA[local advertising]]></category>

		<guid isPermaLink="false">http://autoburstweb.com/?p=2341</guid>
		<description><![CDATA[So often when you think of running coupon offers and specials you think of restaurants and retailers. But the types of coupons and special offers to run and the types of businesses that can run them, is a very open playing field. On a new project we have going on called Chester County Internet Marketers, or #ChesCoIM for short, we are experimenting with coupon offers and specials at the retail level. We started by launching a Facebook page called Chester County Deals which is meant for people to post coupons and special offers that local retailers are running. There is no limit to what types of deals are posted. Hopefully people and businesses will get original and reserve their free range of the site to innovative ways of running special offers. Anyone can post to it, for now at least, including local businesses and their patrons. It is not a group buying site like Groupon and LivingSocial. It is meant for running daily, weekly, and monthly deals. The idea is that by doing so you can drive more business with Facbeook using the social channels as opposed to the paid advertising method, which is effective in its own right too. If it gains popularity, which it seems to have already, it could serve as a handy community page for people through time. Some sort of moderation and management would probably be necessary as it evolves too. There are lot of ways to run coupons and special offers to people. I just did a post on the ChesCoIM blog that includes statistics from businesses that have deployed group buying campaigns and use daily deals to drive business. There are some ideas in there. If you are a retail business local to the Chester County, Pennsylvania area then take a moment now to LIKE the Deals page and post your first special offer. Also take a moment to LIKE the ChesCoIM Facebook page where we can work with you as a business on how to do more with the ChesCo Deals Facebook page and other Internet marketing and local advertising tools that we offer.]]></description>
			<content:encoded><![CDATA[<p>So often when you think of running coupon offers and specials you think of restaurants and retailers. But the types of coupons and special offers to run and the types of businesses that can run them, is a very open playing field.</p>
<p>On a new project we have going on called <a href="http://chescomarketers.com/" target="_blank">Chester County Internet Marketers</a>, or <a href="http://twitter.com/#!/search?q=%23ChesCoIM" target="_blank">#ChesCoIM</a> for short, we are experimenting with coupon offers and specials at the retail level. We started by launching a Facebook page called <a href="https://www.facebook.com/ChesterCountyDeals" target="_blank">Chester County Deals</a> which is meant for people to post coupons and special offers that local retailers are running.</p>
<p><a href="https://www.facebook.com/ChesterCountyDeals"><img class="aligncenter size-large wp-image-2342" title="chester-county-deals-facebook-wall" src="http://autoburstweb.com/files/2011/07/chester-county-deals-facebook-wall-1024x520.png" alt="" width="501" height="254" /></a></p>
<p>There is no limit to what types of deals are posted. Hopefully people and businesses will get original and reserve their free range of the site to innovative ways of running special offers. Anyone can post to it, for now at least, including local businesses and their patrons.</p>
<p>It is not a group buying site like Groupon and LivingSocial. It is meant for running daily, weekly, and monthly deals. The idea is that by doing so you can <a href="http://autoburstweb.com/blog/">drive more business with Facbeook</a> using the social channels as opposed to the paid advertising method, which is effective in its own right too.</p>
<p>If it gains popularity, which it seems to have already, it could serve as a handy community page for people through time. Some sort of moderation and management would probably be necessary as it evolves too.</p>
<p>There are lot of ways to run coupons and special offers to people. I just did a post on the ChesCoIM blog that includes statistics from businesses that have deployed group buying campaigns and use daily deals to drive business. There are some ideas in there.</p>
<p>If you are a retail business local to the Chester County, Pennsylvania area then take a moment now to <a href="https://www.facebook.com/ChesterCountyDeals" target="_blank">LIKE the Deals page</a> and post your first special offer. Also take a moment to LIKE the <a href="https://www.facebook.com/ChescoIM" target="_blank">ChesCoIM Facebook page</a> where we can work with you as a business on how to do more with the <a href="https://www.facebook.com/ChesterCountyDeals" target="_blank">ChesCo Deals</a> Facebook page and other <a href="http://www.autoburstmedia.com/">Internet marketing</a> and <a href="http://chescomarketers.com/" target="_blank">local advertising tools</a> that we offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoburstweb.com/marketing/find-places-online-to-run-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referred Business Takes Time</title>
		<link>http://autoburstweb.com/marketing/referred-business-takes-time/</link>
		<comments>http://autoburstweb.com/marketing/referred-business-takes-time/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:50:17 +0000</pubDate>
		<dc:creator>Ryan G</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[sales & marketing]]></category>

		<guid isPermaLink="false">http://autoburstweb.com/?p=2262</guid>
		<description><![CDATA[As a business owner, I am always on the lookout for potential new business. Not just with people and businesses that would benefit from my products and services, but also with people that can make introductions and refer me to people they know. This of course is sales &#38; networking 101. This type of networking usually pays off in time. Seldom do I expect to meet someone and then have new business referred to me by that person right away. It&#8217;s a numbers game really. For every 10 people you meet that agree to refer you business, you can expect 2 or 3 referrals a year from one of them. Of course this ratio can vary from business to business and industry to industry. But sometimes, it can pay off quickly. One recent example of this paying off immediately came when I joined a local business networking group called the Business Vision Network, or BVN. After the first session of a BVN workshop series earlier this year, I met up with a few other participants over the next several weeks. One of them agreed to introduce me to clients that would need our mobile marketing product and lo-and-behold about a week or two later this person introduced me to a prospective client of his. We met with the prospective client together and over the next couple of weeks he followed up with them, which was great because it is usually better for the person referring the business to do the follow up. Shortly after that they called him and said they wanted to press forward with the product. All-in-all, this process took about 6 weeks I believe from the time the referring business owner and I met until the time when the referral became a customer. Six weeks might seem like a long time, but it goes by quickly, which is why it&#8217;s important to do a lot of networking for this purpose at all times to keep multiple irons in the fire. You never know when one is going to POP! About BVN: Business Vision Network is an international network of businesses and organizations that are partnered together to positively impact local and global communities. This post was written to be included as a Success Story in a forthcoming issue of the BVN newsletter. To learn more about BVN or to get a taste for things to come, visit the BVN website and also join the BVN Facebook Page which was recently launched to start growing this business community online.]]></description>
			<content:encoded><![CDATA[<p>As a business owner, I am always on the lookout for potential new business. Not just with people and businesses that would benefit from my products and services, but also with people that can make introductions and refer me to people they know. This of course is sales &amp; networking 101.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2263" title="referred-business" src="http://autoburstweb.com/files/2011/05/referred-business.jpg" alt="" width="423" height="284" /></p>
<p>This type of networking usually pays off in time. Seldom do I expect to meet someone and then have new business referred to me by that person right away. It&#8217;s a numbers game really. For every 10 people you meet that agree to refer you business, you can expect 2 or 3 referrals a year from one of them. Of course this ratio can vary from business to business and industry to industry.</p>
<p>But sometimes, it can pay off quickly.</p>
<p>One recent example of this paying off immediately came when I joined a local business networking group called the <a title="Click to visit the BVN website in a new browser window" href="http://businessvisionnetwork.com/" target="_blank">Business Vision Network</a>, or <em>BVN</em>. After the first session of a BVN workshop series earlier this year, I met up with a few other participants over the next several weeks. One of them agreed to introduce me to clients that would need our <a href="http://www.autoburstmobile.com">mobile marketing product</a> and lo-and-behold about a week or two later this person introduced me to a prospective client of his.</p>
<p>We met with the prospective client together and over the next couple of weeks he followed up with them, which was great because it is usually better for the person referring the business to do the follow up. Shortly after that they called him and said they wanted to press forward with the product.</p>
<p>All-in-all, this process took about 6 weeks I believe from the time the referring business owner and I met until the time when the referral became a customer. Six weeks might seem like a long time, but it goes by quickly, which is why it&#8217;s important to do a lot of networking for this purpose at all times to keep multiple irons in the fire. You never know when one is going to POP!</p>
<p><em><strong>About BVN</strong>: Business Vision Network is an international network of businesses and organizations that are partnered together to positively impact local and global communities. This post was written to be included as a Success Story in a forthcoming issue of the BVN newsletter. To learn more about BVN or to get a taste for things to come, visit the <a title="Click to visit the BVN website in a new browser window" rel="nofollow" href="http://businessvisionnetwork.com/" target="_blank">BVN website</a> and also <a title="Click to visit the BVN Facebook Fan page in a new browser window" rel="nofollow" href="https://www.facebook.com/pages/Business-Vision-Network/200032160024994" target="_blank">join the BVN Facebook Page</a> which was recently launched to start growing this business community online. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://autoburstweb.com/marketing/referred-business-takes-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Strategy Horse in front of the Marketing Cart</title>
		<link>http://autoburstweb.com/marketing/keep-the-strategy-horse-in-front-of-the-marketing-cart/</link>
		<comments>http://autoburstweb.com/marketing/keep-the-strategy-horse-in-front-of-the-marketing-cart/#comments</comments>
		<pubDate>Sat, 07 May 2011 01:44:31 +0000</pubDate>
		<dc:creator>Ryan G</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://autoburstweb.com/?p=2191</guid>
		<description><![CDATA[This post is courtesy of Yawp! Creative Marketing Founder Jason Stigora, who I have had the pleasure of getting to know the past several months in a workshop series offered by Business Vision Network. Some of the most common requests I receive from business owners are, &#8220;I need a Web site!&#8221; or &#8220;I need a brochure!&#8221; Now, to be sure, Web sites and brochures are valuable marketing tools. However, when I ask, &#8220;Why do you need these marketing tools?&#8221; it strikes me how many business owners respond, &#8220;Because I don&#8217;t have one yet.&#8221; My friends, &#8220;Because I don&#8217;t have one yet.&#8221; is the first sign you need to rethink how you&#8217;re spending your marketing budget. Before you start building that Web site or writing that brochure, you will be well served to spend time defining how your marketing assets will be tactfully used to engage your target audience or ideal buyer. To that end, here&#8217;s a practical marketing tip for you: Always connect your marketing assets back to a strategy. &#8220;Marketing strategy&#8221; can be an elusive concept for some business owners, so allow me to break it down. Simply put, a marketing strategy is a structured series of customer touches planned over a set period of time for the purpose of identifying sales opportunities or raising brand awareness. That&#8217;s it. If you add more to it, you may be in jeopardy of over complicating your strategy. A basic marketing strategy is simple enough to build. Start by defining each customer&#8217;s touch point and when it will happen. Each marketing touch should be a clear action&#8211;a phone call, a press release, an email, a letter, an advertisement, or maybe even a customized direct mail package. Next, define the &#8220;offer&#8221; that will be attached to each touch-a brochure, a BrainsharkTM presentation, a case study, a newsletter, a link to your Web site, or a clever giveaway. These are your marketing assets. Finally, map the marketing touches on a calendar so you can see when you&#8217;ll need each marketing asset. Once you&#8217;ve got this basic strategy pulled together, you&#8217;re ready to start building some creative deliverables. So, my recommendation to you is to spend a few hours this month focusing on developing a marketing strategy to help generate your sales leads or build brand awareness. Your strategy will help you drive the creative development of your marketing collateral arsenal. The payoff is you&#8217;ll most certainly get better response rates if you have a strong offer for each scheduled customer touch-not to mention, your brochures won&#8217;t sit on the shelf if you define their purpose before spending time creating them.]]></description>
			<content:encoded><![CDATA[<p><em>This post is courtesy of <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.yawponline.com%2F&amp;h=7fd48" target="_blank">Yawp! Creative Marketing</a> Founder <a href="http://www.linkedin.com/in/jasonstigora" target="_blank">Jason Stigora</a>, who I have had the pleasure of getting to know the past several months in a workshop series offered by Business Vision Network.</em></p>
<p>Some of the most common requests I receive from business owners are, &#8220;I need a Web site!&#8221; or &#8220;I need a brochure!&#8221; Now, to be sure, Web sites and brochures are valuable marketing tools. However, when I ask, &#8220;Why do you need these marketing tools?&#8221; it strikes me how many business owners respond, &#8220;Because I don&#8217;t have one yet.&#8221;</p>
<p style="text-align: center;"><a href="http://www.maximize-conversion-rate.com/conversion_optimization/inbound-marketing/"><img class="aligncenter size-full wp-image-2207" title="marketing-cart-before-sales-horse" src="http://autoburstweb.com/files/2011/05/marketing-cart-before-sales-horse.jpg" alt="" width="375" height="201" /></a></p>
<p>My friends, &#8220;Because I don&#8217;t have one yet.&#8221; is the first sign you need to rethink how you&#8217;re spending your marketing budget. Before you start building that Web site or writing that brochure, you will be well served to spend time defining how your marketing assets will be tactfully used to engage your target audience or ideal buyer.</p>
<blockquote><p><strong>To that end, here&#8217;s a practical marketing tip for you: Always connect your marketing assets back to a strategy.</strong></p></blockquote>
<p>&#8220;Marketing strategy&#8221; can be an elusive concept for some business owners, so allow me to break it down. Simply put, a marketing strategy is a structured series of customer touches planned over a set period of time for the purpose of identifying sales opportunities or raising brand awareness. That&#8217;s it. If you add more to it, you may be in jeopardy of over complicating your strategy.</p>
<p>A basic marketing strategy is simple enough to build. Start by defining each customer&#8217;s touch point and when it will happen. Each marketing touch should be a clear action&#8211;a phone call, a press release, an email, a letter, an advertisement, or maybe even a customized direct mail package. Next, define the &#8220;offer&#8221; that will be attached to each touch-a brochure, a BrainsharkTM presentation, a case study, a newsletter, a link to your Web site, or a clever giveaway. These are your marketing assets.</p>
<p>Finally, map the marketing touches on a calendar so you can see when you&#8217;ll need each marketing asset. Once you&#8217;ve got this basic strategy pulled together, you&#8217;re ready to start building some creative deliverables.</p>
<p>So, my recommendation to you is to spend a few hours this month focusing on developing a marketing strategy to help generate your sales leads or build brand awareness. Your strategy will help you drive the creative development of your marketing collateral arsenal. The payoff is you&#8217;ll most certainly get better response rates if you have a strong offer for each scheduled customer touch-not to mention, your brochures won&#8217;t sit on the shelf if you define their purpose before spending time creating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoburstweb.com/marketing/keep-the-strategy-horse-in-front-of-the-marketing-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Press Equals Good Google Rankings?</title>
		<link>http://autoburstweb.com/marketing/bad-press-equals-good-google-rankings/</link>
		<comments>http://autoburstweb.com/marketing/bad-press-equals-good-google-rankings/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:59:56 +0000</pubDate>
		<dc:creator>dragonfly</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://autoburstweb.com/?p=2002</guid>
		<description><![CDATA[We’ve all heard the saying, “Any press is good press,” but few of us considered bad press an important aspect of internet marketing. Here’s the story: A designer eyeglasses seller called DecorMyEyes (I&#8217;m not going to link to them) followed shady business practices with its customers, harassing them, overcharging them, and threatening lawsuits.  As a result, the company was rewarded with high rankings on Google.  How did this happen?  Vitaly Borker, owner of DecorMyEyes, received so much bad press from reputable sources such as the New York Times and Bloomberg that Google rated him as having high levels of credibility. A Google fellow, Amit Singhal, wrote, &#8220;We were horrified. I am here to tell you that being bad is, and hopefully will always be, bad for business in Google’s search results.&#8221; Although the business received complaints on numerous sites, these complaints were not increasing the site’s rankings; it was the media’s bad-press articles, which often linked to the site, that were driving the increased rankings. This story does have a happy ending, but not for DecorMyEyes.  The underhanded company dropped from their competitive first page ranking for ‘designer eyeglasses’ and is now ranked somewhere near the 14th page. This doesn’t mean that harassing your customers should be the latest tactic in search engine optimization, as Google has altered their algorithm to weed out bad businesses.  How they can do this is a mystery, but I suspect they are utilizing sites such as Yelp and The Better Business Bureau to qualify businesses.  It wouldn’t surprise me if Google figured out a way to read star ratings on business-rating sites, but, unfortunately, the enigma that is the Google algorithm remains secret.  This does not, however, affect strategies for mobile marketing and other internet marketing strategies. We’d all love a link from The New York Times, as one such high-quality, high-authority link can skyrocket a site on SERPs, but this example shows us that there is no easy (evil) way to get into these sources.  The best we can do (imho): continue to write quality content and press releases and hope the big-time media sources pick up on them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mywot.com/en/blog"><img class="alignright size-thumbnail wp-image-2007" title="decormyeyes-warning" src="http://autoburstweb.com/files/2010/12/decormyeyes-warning-150x150.png" alt="" width="150" height="150" /></a>We’ve all heard the saying, “Any press is good press,” but few of us considered <em>bad </em>press an important aspect of <a title="internet marketing" href="http://www.autoburstweb.com">internet marketing</a>.</p>
<p>Here’s the story: A designer eyeglasses seller called DecorMyEyes (I&#8217;m not going to link to them) followed shady business practices with its customers, harassing them, overcharging them, and threatening lawsuits.  As a result, the company was rewarded with high rankings on Google.  How did this happen?  Vitaly Borker, owner of DecorMyEyes, received so much bad press from reputable sources such as the New York Times and Bloomberg that Google rated him as having high levels of credibility.</p>
<p>A Google fellow, Amit Singhal, wrote, &#8220;We were horrified. I am here to tell you that being bad is, and hopefully will always be, bad for business in Google’s search results.&#8221;</p>
<p>Although the business received complaints on numerous sites, these complaints were not increasing the site’s rankings; it was the media’s bad-press articles, which often linked to the site, that were driving the increased rankings.</p>
